Size Chart
T-Shirts & Vests (Unisex / Men's)
๐ How We Measure:
- Chest: 1" below each arm, across chest
- Length: From top of collar to bottom hem
Size | Chest (in) | Length (in) |
---|---|---|
S | 17 - 18 | 28 |
M | 19 - 20 | 29 |
L | 21 - 22 | 30 |
XL | 23 - 24 | 31 |
2XL | 25 - 26 | 32 |
โ ๏ธ Actual dimensions may vary by -1" or +1"
Hoodies (Menโs)
๐ How We Measure:
- Chest: Across front, arm to arm
- Sleeve: Neck to shoulder to elbow to wrist
Size | Chest (in) | Sleeve (in) |
---|---|---|
S | 34 - 36 | 32.5 - 33 |
M | 38 - 40 | 33.5 - 34 |
L | 42 - 44 | 34.5 - 35 |
XL | 46 - 48 | 35 - 35.5 |
2XL | 50 - 52 | 35.5 - 36 |
โ ๏ธ Actual dimensions may vary by -1" or +1"
๐ Note: Washing could shrink up to 10%
Not sure about size? Contact us and weโll help!